Boys Basketball: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Nemes |
||
| Line 27: | Line 27: | ||
|3rd | |3rd | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1951 | |1951 | ||
| Line 36: | Line 36: | ||
| | | | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1952 | |1952 | ||
| Line 45: | Line 45: | ||
| | | | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1953 | |1953 | ||
| Line 54: | Line 54: | ||
| | | | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1954 | |1954 | ||
| Line 63: | Line 63: | ||
| | | | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1955 | |1955 | ||
| Line 72: | Line 72: | ||
| | | | ||
|1st | |1st | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1956 | |1956 | ||
| Line 81: | Line 81: | ||
| | | | ||
|1st | |1st | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1957 | |1957 | ||
| Line 90: | Line 90: | ||
| | | | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1958 | |1958 | ||
| Line 99: | Line 99: | ||
| | | | ||
| | | | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1959 | |1959 | ||
| Line 108: | Line 108: | ||
| | | | ||
|1st | |1st | ||
|Hiemstra | |Ed Hiemstra | ||
|- | |- | ||
|1960 | |1960 | ||
| Line 153: | Line 153: | ||
| | | | ||
|1st | |1st | ||
|Haynes | |Don Haynes | ||
|- | |- | ||
|1965 | |1965 | ||
| Line 189: | Line 189: | ||
| | | | ||
| | | | ||
| | |Larry Curry | ||
|- | |- | ||
|1969 | |1969 | ||
| Line 198: | Line 198: | ||
| | | | ||
| | | | ||
| | |Larrry Curry | ||
|- | |- | ||
|1970 | |1970 | ||
| Line 279: | Line 279: | ||
| | | | ||
| | | | ||
|Bachman | |Dale Bachman | ||
|- | |- | ||
|1979 | |1979 | ||
| Line 288: | Line 288: | ||
| | | | ||
| | | | ||
|Bachman | |Dale Bachman | ||
|- | |- | ||
|1980 | |1980 | ||
| Line 297: | Line 297: | ||
| | | | ||
| | | | ||
|Alexander | |Larry Alexander | ||
|- | |- | ||
|1981 | |1981 | ||
| Line 306: | Line 306: | ||
| | | | ||
| | | | ||
|Alexander | |Larry Alexander | ||
|- | |- | ||
|1982 | |1982 | ||
| Line 315: | Line 315: | ||
| | | | ||
| | | | ||
| | |LarryAlexander | ||
|- | |- | ||
|1983 | |1983 | ||
| Line 324: | Line 324: | ||
| | | | ||
| | | | ||
|Alexander | |Larry Alexander | ||
|- | |- | ||
|1984 | |1984 | ||
| Line 333: | Line 333: | ||
| | | | ||
| | | | ||
|Wombolt | |Jack Wombolt | ||
|- | |- | ||
|1985 | |1985 | ||
| Line 342: | Line 342: | ||
| | | | ||
| | | | ||
|Wombolt | |Jack Wombolt | ||
|- | |- | ||
|1986 | |1986 | ||
| Line 351: | Line 351: | ||
| | | | ||
| | | | ||
|Cowell | |Bill Cowell | ||
|- | |- | ||
|1987 | |1987 | ||
| Line 360: | Line 360: | ||
| | | | ||
| | | | ||
|Cowell | |Bill Cowell | ||
|- | |- | ||
|1988 | |1988 | ||
| Line 369: | Line 369: | ||
| | | | ||
| | | | ||
|Cowell | |Bill Cowell | ||
|- | |- | ||
|1989 | |1989 | ||
| Line 378: | Line 378: | ||
| | | | ||
| | | | ||
|Jennings | |Ernie Jennings | ||
|- | |- | ||
|1990 | |1990 | ||
| Line 387: | Line 387: | ||
| | | | ||
| | | | ||
|Jennings | |Ernie Jennings | ||
|- | |- | ||
|1991 | |1991 | ||
| Line 396: | Line 396: | ||
| | | | ||
| | | | ||
| | |David Roberts | ||
|- | |- | ||
|1992 | |1992 | ||
| Line 405: | Line 405: | ||
| | | | ||
| | | | ||
| | |David Roberts | ||
|- | |- | ||
|1993 | |1993 | ||
| Line 414: | Line 414: | ||
| | | | ||
| | | | ||
| | |David Roberts | ||
|- | |- | ||
|1994 | |1994 | ||
| Line 423: | Line 423: | ||
| | | | ||
| | | | ||
| | |David Roberts | ||
|- | |- | ||
|1995 | |1995 | ||
| Line 432: | Line 432: | ||
| | | | ||
| | | | ||
| | |David Roberts | ||
|- | |- | ||
|1996 | |1996 | ||
| Line 441: | Line 441: | ||
| | | | ||
| | | | ||
| | |Tony Kerfoot | ||
|- | |- | ||
|1997 | |1997 | ||
| Line 450: | Line 450: | ||
| | | | ||
| | | | ||
| | |Tony Kerfoot | ||
|- | |- | ||
|1998 | |1998 | ||
| Line 459: | Line 459: | ||
| | | | ||
| | | | ||
| | |Tony Kerfoot | ||
|- | |- | ||
|1999 | |1999 | ||
| Line 468: | Line 468: | ||
| | | | ||
| | | | ||
| | |Tony Kerfoot | ||
|- | |- | ||
|2000 | |2000 | ||
| Line 477: | Line 477: | ||
| | | | ||
| | | | ||
| | |Tony Kerfoot | ||
|- | |- | ||
|2001 | |2001 | ||
| Line 486: | Line 486: | ||
| | | | ||
| | | | ||
| | |Jeremy Bergquist | ||
|- | |- | ||
|2002 | |2002 | ||
| Line 495: | Line 495: | ||
| | | | ||
| | | | ||
| | |Jeremy Bergquist | ||
|- | |- | ||
|2003 | |2003 | ||
| Line 504: | Line 504: | ||
| | | | ||
| | | | ||
| | |Jeremy Bergquist | ||
|- | |- | ||
|2004 | |2004 | ||
Latest revision as of 01:32, 30 January 2026
KHS Boys Basketball
Back to KHS Sports and Activities
State Championship Titles:
1955, 1956, 1959, 1964
| Year | Conference | Overall
Record |
Conference
Record |
CONF | DIST | STATE | COACH |
|---|---|---|---|---|---|---|---|
| 1950 | Panhandle | 9-5 | 9-5 | 3rd | 3rd | Ed Hiemstra | |
| 1951 | Ed Hiemstra | ||||||
| 1952 | Ed Hiemstra | ||||||
| 1953 | Ed Hiemstra | ||||||
| 1954 | Ed Hiemstra | ||||||
| 1955 | 1st | Ed Hiemstra | |||||
| 1956 | 1st | Ed Hiemstra | |||||
| 1957 | Ed Hiemstra | ||||||
| 1958 | Ed Hiemstra | ||||||
| 1959 | 1st | Ed Hiemstra | |||||
| 1960 | |||||||
| 1961 | |||||||
| 1962 | |||||||
| 1963 | |||||||
| 1964 | 1st | Don Haynes | |||||
| 1965 | |||||||
| 1966 | |||||||
| 1967 | |||||||
| 1968 | Larry Curry | ||||||
| 1969 | Larrry Curry | ||||||
| 1970 | |||||||
| 1971 | |||||||
| 1972 | Emheiser | ||||||
| 1973 | Emheiser | ||||||
| 1974 | |||||||
| 1975 | R Hill | ||||||
| 1976 | R Hill | ||||||
| 1977 | R Hill | ||||||
| 1978 | Dale Bachman | ||||||
| 1979 | Dale Bachman | ||||||
| 1980 | Larry Alexander | ||||||
| 1981 | Larry Alexander | ||||||
| 1982 | LarryAlexander | ||||||
| 1983 | Larry Alexander | ||||||
| 1984 | Jack Wombolt | ||||||
| 1985 | Jack Wombolt | ||||||
| 1986 | Bill Cowell | ||||||
| 1987 | Bill Cowell | ||||||
| 1988 | Bill Cowell | ||||||
| 1989 | Ernie Jennings | ||||||
| 1990 | Ernie Jennings | ||||||
| 1991 | David Roberts | ||||||
| 1992 | David Roberts | ||||||
| 1993 | David Roberts | ||||||
| 1994 | David Roberts | ||||||
| 1995 | David Roberts | ||||||
| 1996 | Tony Kerfoot | ||||||
| 1997 | Tony Kerfoot | ||||||
| 1998 | Tony Kerfoot | ||||||
| 1999 | Tony Kerfoot | ||||||
| 2000 | Tony Kerfoot | ||||||
| 2001 | Jeremy Bergquist | ||||||
| 2002 | Jeremy Bergquist | ||||||
| 2003 | Jeremy Bergquist | ||||||
| 2004 |