Boys Basketball: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 27: | Line 27: | ||
|3rd | |3rd | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1951 | |1951 | ||
| Line 36: | Line 36: | ||
| | | | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1952 | |1952 | ||
| Line 45: | Line 45: | ||
| | | | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1953 | |1953 | ||
| Line 54: | Line 54: | ||
| | | | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1954 | |1954 | ||
| Line 63: | Line 63: | ||
| | | | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1955 | |1955 | ||
| Line 72: | Line 72: | ||
| | | | ||
|1st | |1st | ||
| | |Hiemstra | ||
|- | |- | ||
|1956 | |1956 | ||
| Line 81: | Line 81: | ||
| | | | ||
|1st | |1st | ||
| | |Hiemstra | ||
|- | |- | ||
|1957 | |1957 | ||
| Line 90: | Line 90: | ||
| | | | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1958 | |1958 | ||
| Line 99: | Line 99: | ||
| | | | ||
| | | | ||
| | |Hiemstra | ||
|- | |- | ||
|1959 | |1959 | ||
| Line 108: | Line 108: | ||
| | | | ||
|1st | |1st | ||
| | |Hiemstra | ||
|- | |- | ||
|1960 | |1960 | ||
Revision as of 22:36, 1 August 2023
KHS Boys Basketball
Back to KHS Sports and Activities
State Championship Titles:
1955, 1956, 1959, 1964
| Year | Conference | Overall
Record |
Conference
Record |
CONF | DIST | STATE | COACH |
|---|---|---|---|---|---|---|---|
| 1950 | Panhandle | 9-5 | 9-5 | 3rd | 3rd | Hiemstra | |
| 1951 | Hiemstra | ||||||
| 1952 | Hiemstra | ||||||
| 1953 | Hiemstra | ||||||
| 1954 | Hiemstra | ||||||
| 1955 | 1st | Hiemstra | |||||
| 1956 | 1st | Hiemstra | |||||
| 1957 | Hiemstra | ||||||
| 1958 | Hiemstra | ||||||
| 1959 | 1st | Hiemstra | |||||
| 1960 | |||||||
| 1961 | |||||||
| 1962 | |||||||
| 1963 | |||||||
| 1964 | 1st | Haynes | |||||
| 1965 | |||||||
| 1966 | |||||||
| 1967 | |||||||
| 1968 | L Curry | ||||||
| 1969 | L Curry | ||||||
| 1970 | |||||||
| 1971 | |||||||
| 1972 | Emheiser | ||||||
| 1973 | Emheiser | ||||||
| 1974 | |||||||
| 1975 | R Hill | ||||||
| 1976 | R Hill | ||||||
| 1977 | R Hill | ||||||
| 1978 | Bachman | ||||||
| 1979 | Bachman | ||||||
| 1980 | Alexander | ||||||
| 1981 | Alexander | ||||||
| 1982 | Alexander | ||||||
| 1983 | Alexander | ||||||
| 1984 | Wombolt | ||||||
| 1985 | Wombolt | ||||||
| 1986 | Cowell | ||||||
| 1987 | Cowell | ||||||
| 1988 | Cowell | ||||||
| 1989 | Jennings | ||||||
| 1990 | Jennings | ||||||
| 1991 | D Roberts | ||||||
| 1992 | D Roberts | ||||||
| 1993 | D Roberts | ||||||
| 1994 | D Roberts | ||||||
| 1995 | D Roberts | ||||||
| 1996 | T Kerfoot | ||||||
| 1997 | T Kerfoot | ||||||
| 1998 | T Kerfoot | ||||||
| 1999 | T Kerfoot | ||||||
| 2000 | T Kerfoot | ||||||
| 2001 | J Bergquist | ||||||
| 2002 | J Bergquist | ||||||
| 2003 | J Bergquist | ||||||
| 2004 |